Emergency Room Billing Services
Emergency department billing involves high-acuity coding, critical care time capture, observation services, and the interplay between facility and professional fee billing. No Surprises Act compliance adds another layer.
Why Emergency Room Billing Requires Specialty Expertise
ED billing uses the 99281-99285 code range with different documentation requirements than office-based E/M. Critical care (99291-99292) is time-based. Observation services have specific admission criteria. The No Surprises Act affects OON emergency billing.
Common Emergency Room CPT Codes
Our coders handle these emergency room codes daily. This is not an exhaustive list.
2026 Medicare Allowables for Emergency Room CPT Codes by State
Medicare reimbursement for emergency roomprocedures is not a single national number. Each code's allowable is adjusted by your state's Geographic Practice Cost Index (GPCI) and processed under that state's Medicare Administrative Contractor (MAC), so the same emergency room CPT code pays a different amount in California than it does in Texas or Florida. The table below shows the 10 core emergency roomcodes our coders bill priced at each state's 2026 locality. The non-facility figure is what an office-based practice collects. The facility figure applies when the service is performed in a hospital-based setting.
Commercial carriers in each state typically reimburse above these Medicare benchmarks and state Medicaid below them, but the Medicare allowable is the contracting anchor every payer negotiation starts from. Compare any individual code across all states with our Medicare fee calculator by state.
| Code | Emergency Room Procedure | CA | TX | FL | NY | PA | IL | OH | GA | NC | MI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99281 | Emergency department visit, minor problem | $11.17 | $10.97 | $11.97 | $11.97 | $11.13 | $11.91 | $10.89 | $11.15 | $10.55 | $11.33 |
| 99282 | Emergency department visit, straightforward MDM | $40.89 | $40.24 | $43.91 | $43.86 | $40.84 | $43.68 | $39.95 | $40.92 | $38.71 | $41.57 |
| 99283 | Emergency department visit, low MDM | $70.04 | $69.15 | $75.83 | $75.49 | $70.22 | $75.43 | $68.71 | $70.44 | $66.44 | $71.62 |
| 99284 | Emergency department visit, moderate MDM | $118.92 | $117.68 | $129.36 | $128.52 | $119.56 | $128.70 | $117.03 | $119.98 | $113.01 | $122.09 |
| 99285 | Emergency department visit, high MDM | $172.77 | $170.60 | $186.60 | $185.95 | $173.21 | $185.69 | $169.59 | $173.70 | $164.10 | $176.56 |
| 99291 | Critical care, first 30-74 minutes | $333.57 | $306.47 | $323.98 | $338.17 | $308.43 | $318.64 | $296.62 | $305.61 | $293.81 | $306.48 |
| 99292 | Critical care, each additional 30 minutes | $142.48 | $133.01 | $141.38 | $146.17 | $134.09 | $139.47 | $129.55 | $133.20 | $127.74 | $133.95 |
| 36556 | Central venous catheter insertion (age 5+) | $268.06 | $234.90 | $245.66 | $263.28 | $235.31 | $239.18 | $222.82 | $231.45 | $223.45 | $230.39 |
| 31500 | Endotracheal intubation, emergency | $132.59 | $132.04 | $148.18 | $145.54 | $134.53 | $147.24 | $131.41 | $135.36 | $125.87 | $138.31 |
| 92950 | Cardiopulmonary resuscitation | $419.95 | $375.14 | $393.79 | $417.63 | $376.49 | $385.04 | $358.85 | $371.41 | $358.11 | $370.81 |
Full Emergency Room fee detail by state
2026 Medicare allowables for emergency room CPT codes in California, processed under Noridian Healthcare Solutions (Jurisdiction E). See California medical billing.
| Code | Description | Non-Facility | Facility |
|---|---|---|---|
| 99281 | Emergency department visit, minor problem | $11.17 | $11.17 |
| 99282 | Emergency department visit, straightforward MDM | $40.89 | $40.89 |
| 99283 | Emergency department visit, low MDM | $70.04 | $70.04 |
| 99284 | Emergency department visit, moderate MDM | $118.92 | $118.92 |
| 99285 | Emergency department visit, high MDM | $172.77 | $172.77 |
| 99291 | Critical care, first 30-74 minutes | $333.57 | $203.54 |
| 99292 | Critical care, each additional 30 minutes | $142.48 | $102.56 |
| 36556 | Central venous catheter insertion (age 5+) | $268.06 | $78.34 |
| 31500 | Endotracheal intubation, emergency | $132.59 | $132.59 |
| 92950 | Cardiopulmonary resuscitation | $419.95 | $172.94 |
Source: 2026 Medicare Physician Fee Schedule, locality-adjusted by state MAC. Figures are for reference and contracting benchmarks, not a guarantee of payment.
Emergency Room Billing Challenges We Solve
Common billing problems in emergency room and how our team handles them.
ED E/M Level Selection
99281-99285 has facility-specific documentation guidelines different from outpatient E/M.
Critical Care Time
99291 requires 30+ min of documented critical care time. Every additional 30 min adds 99292.
Observation Services
Admission criteria, time tracking, and conversion to inpatient have specific rules.
No Surprises Act
OON emergency services have federal billing protections and IDR requirements.
Common Emergency Room Denial Reasons
We prevent these before submission and appeal aggressively when they occur.
Revenue Opportunities Most Emergency Room Practices Miss
Payer-Specific Emergency Room Billing Tips
Emergency Room Billing Best Practices
Practical tips from our coding team to maximize reimbursement and minimize denials.
Get Expert Emergency Room Billing Support
Free billing assessment for your emergency room practice. See where revenue is leaking.
What We Handle for Emergency Room Practices
Why Choose Go Medical Billing for Emergency Room
Our ER coding team handles the full spectrum from low-acuity visits to critical care, with correct time documentation and NSA compliance.
We serve emergency room practices in all 50 states, starting at 2.49% of collections. Our credentialing team handles payer enrollment, and our A/R specialists recover aging claims.
Emergency Room Billing by State
We handle emergency room billing in all 50 states. The 2026 Medicare allowables for emergency room CPT codes in every state are in the fee table above. Open any state below for its full payer environment, Medicaid rules, and Medicare MAC policies.
Frequently Asked Questions
Get Expert Emergency Room Billing Support
Stop losing revenue to emergency room coding errors and preventable denials. Call 888-701-6090 for a free billing assessment.