CPT CODE DATABASE
CPT Codes with Real RVU Data
11,000 plus Current Procedural Terminology codes with work RVU, practice expense RVU, malpractice RVU, Medicare payment calculations, NCCI bundling partners, and applicable modifiers. Data from CMS Medicare Physician Fee Schedule CY 2026.
Browse by Category
Pathology/Lab
1,667Surgery (Musculoskeletal)
1,650Other
1,223Surgery (Respiratory/Cardiovascular)
1,199Surgery (Endocrine/Nervous/Eye/Ear)
968Surgery (Digestive)
898Surgery (Urinary/Reproductive)
786Radiology
662Anesthesia
456Performance Measures
276Cardiovascular
228E/M
155Vaccines/Immunization
134Neurology
116Audiology
103Physical Medicine
74Ophthalmology
66Medicine/E&M
66Highest-Value CPT Codes
The 20 CPT codes with the highest total RVU in the Medicare fee schedule. These drive revenue in surgery, cardiology, orthopedics, and other procedure-intensive specialties.
| Code | Description | |
|---|---|---|
| 37277 | Rvsc evsc fpvt st athr cpx 1 | View |
| 37294 | Rvsc evsc tpvt st athr cpx 1 | View |
| 27278 | Arthrd si jt plmt iartic dev | View |
| 37273 | Revsc evsc fpvt athrc cplx 1 | View |
| 37269 | Revsc evasc fpvt st cplx 1st | View |
| 37290 | Revsc evsc tpvt athrc cplx 1 | View |
| 37271 | Revsc evsc fpvt athrc sf 1st | View |
| 37286 | Revsc evasc tpvt st cplx 1st | View |
| 37275 | Rvsc evsc fpvt st athrc sf 1 | View |
| 37292 | Rvsc evsc tpvt st athrc sf 1 | View |
| 61626 | Tcat perm occls/embol noncns | View |
| 55882 | Ablt trurl prst8 tis trnsdcr | View |
| 55881 | Ablt trurl prst8 tis thrm us | View |
| 36837 | Prq av fstl crt uxtr sep acs | View |
| 37260 | Revsc evasc ivt st cplx 1st | View |
| 36836 | Prq av fstl crtj uxtr 1 acs | View |
| 37243 | Vasc embolize/occlude organ | View |
| 37288 | Revsc evsc tpvt athrc sf 1st | View |
| 37265 | Revsc evsc fpvt angio cplx 1 | View |
| 37242 | Vasc embolize/occlude artery | View |
Need help billing these codes correctly?
Our AAPC-certified coders handle every CPT family across 40 specialties. Starting at 2.49% of collections.