How UnitedHealthcare Pays Independent Practices
Pulled from UnitedHealthcare's own federally required Transparency in Coverage files. Office place of service, compared to the Medicare rate for the same code and state. This is what the payer publishes, not what a sales rep tells you.
Choice Plus national network (July 2026 TiC file)
From their own files
vs Medicare
Office setting
HIPAA Compliant
AAPC Certified
4.9/5 Rating
300+ Practices
UnitedHealthcare rates we have pulled
| Code | State | Median | Range (25th to 75th) | vs Medicare | |
|---|---|---|---|---|---|
| 20610Joint or bursa injection or aspiration, major joint | Alaska | $160.66 | $160.66 to $240.99 | 195%Medicare $82.23 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Alabama | $63.88 | $54.30 to $79.85 | 103%Medicare $62.08 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Arkansas | $72.30 | $61.96 to $90.16 | 118%Medicare $61.24 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Arizona | $71.75 | $63.28 to $91.18 | 107%Medicare $66.98 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | California | $71.75 | $58.41 to $90.53 | 96%Medicare $74.84 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Colorado | $92.35 | $76.95 to $113.07 | 131%Medicare $70.64 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Connecticut | $90.11 | $68.62 to $121.39 | 123%Medicare $73.22 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | DC | $76.10 | $61.99 to $95.53 | 98%Medicare $77.58 | |
| 20610Joint or bursa injection or aspiration, major joint | Delaware | $72.50 | $63.88 to $88.26 | 107%Medicare $68.03 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Florida | $66.57 | $55.29 to $86.18 | 91%Medicare $73.05 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Georgia | $74.20 | $63.41 to $98.14 | 109%Medicare $67.92 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Hawaii | $82.94 | $74.74 to $95.90 | 115%Medicare $72.29 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Iowa | $80.24 | $64.35 to $106.14 | 128%Medicare $62.89 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Idaho | $90.27 | $71.75 to $108.95 | 142%Medicare $63.42 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Illinois | $79.62 | $65.40 to $100.38 | 111%Medicare $71.54 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Indiana | $68.35 | $58.01 to $85.64 | 107%Medicare $63.75 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Kansas | $74.74 | $63.88 to $89.25 | 119%Medicare $62.93 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Kentucky | $69.26 | $59.20 to $84.77 | 108%Medicare $64.14 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Louisiana | $65.24 | $55.58 to $82.85 | 99%Medicare $65.64 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Massachusetts | $89.15 | $72.94 to $112.73 | 121%Medicare $73.65 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Maryland | $73.91 | $63.88 to $92.88 | 104%Medicare $71.12 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Maine | $81.21 | $64.06 to $107.51 | 124%Medicare $65.45 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Michigan | $75.28 | $65.24 to $89.25 | 110%Medicare $68.22 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Minnesota | $98.37 | $74.20 to $130.48 | 147%Medicare $66.87 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Missouri | $71.18 | $61.96 to $87.58 | 109%Medicare $65.55 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Mississippi | $66.80 | $57.33 to $83.04 | 107%Medicare $62.29 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Montana | $104.35 | $89.00 to $116.04 | 152%Medicare $68.80 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | North Carolina | $69.37 | $59.75 to $87.86 | 107%Medicare $64.64 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | North Dakota | $95.82 | $69.81 to $113.07 | 145%Medicare $66.23 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Nebraska | $85.84 | $70.27 to $124.06 | 136%Medicare $63.12 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | New Hampshire | $95.90 | $77.85 to $112.73 | 137%Medicare $69.85 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | New Jersey | $73.85 | $63.23 to $100.36 | 98%Medicare $75.37 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | New Mexico | $93.55 | $75.66 to $113.28 | 141%Medicare $66.46 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Nevada | $79.32 | $63.72 to $99.12 | 116%Medicare $68.12 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | New York | $77.95 | $67.42 to $98.10 | 102%Medicare $76.07 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Ohio | $70.58 | $60.54 to $88.01 | 108%Medicare $65.47 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Oklahoma | $68.35 | $59.58 to $81.55 | 107%Medicare $63.69 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Oregon | $119.19 | $104.27 to $135.88 | 171%Medicare $69.88 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Pennsylvania | $72.41 | $64.81 to $84.30 | 106%Medicare $68.55 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Rhode Island | $75.08 | $62.66 to $92.46 | 107%Medicare $70.10 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | South Carolina | $70.27 | $58.41 to $92.60 | 108%Medicare $65.21 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | South Dakota | $86.24 | $67.20 to $112.33 | 131%Medicare $65.92 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Tennessee | $70.27 | $60.69 to $90.77 | 111%Medicare $63.27 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Texas | $68.11 | $60.56 to $83.74 | 100%Medicare $68.04 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Utah | $74.58 | $63.72 to $94.60 | 113%Medicare $66.04 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Virginia | $73.33 | $59.71 to $95.33 | 110%Medicare $66.87 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Vermont | $87.25 | $68.55 to $94.60 | 132%Medicare $66.27 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Washington | $97.41 | $81.60 to $118.59 | 131%Medicare $74.12 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Wisconsin | $83.04 | $66.28 to $122.75 | 129%Medicare $64.17 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | West Virginia | $74.33 | $62.44 to $98.81 | 113%Medicare $65.60 | Detail |
| 20610Joint or bursa injection or aspiration, major joint | Wyoming | $113.42 | $97.35 to $145.14 | 168%Medicare $67.68 | Detail |
| 99203New patient office visit, low complexity | Alaska | $280.04 | $279.38 to $318.62 | 192%Medicare $145.71 | Detail |
| 99203New patient office visit, low complexity | Alabama | $102.05 | $86.74 to $120.29 | 95%Medicare $107.90 | Detail |
| 99203New patient office visit, low complexity | Arkansas | $110.02 | $98.42 to $126.45 | 103%Medicare $106.69 | Detail |
| 99203New patient office visit, low complexity | Arizona | $112.11 | $98.42 to $143.64 | 98%Medicare $114.98 | Detail |
| 99203New patient office visit, low complexity | California | $109.53 | $92.95 to $141.62 | 86%Medicare $127.81 | Detail |
| 99203New patient office visit, low complexity | Colorado | $146.28 | $124.23 to $178.50 | 121%Medicare $120.80 | Detail |
| 99203New patient office visit, low complexity | Connecticut | $126.01 | $109.35 to $164.32 | 101%Medicare $124.29 | Detail |
| 99203New patient office visit, low complexity | DC | $119.77 | $99.98 to $162.00 | 91%Medicare $131.52 | |
| 99203New patient office visit, low complexity | Delaware | $109.35 | $94.26 to $127.52 | 94%Medicare $116.59 | Detail |
| 99203New patient office visit, low complexity | Florida | $108.81 | $89.21 to $133.25 | 89%Medicare $122.82 | Detail |
| 99203New patient office visit, low complexity | Georgia | $114.90 | $103.37 to $141.56 | 99%Medicare $116.00 | Detail |
| 99203New patient office visit, low complexity | Hawaii | $138.27 | $125.75 to $153.09 | 112%Medicare $123.37 | Detail |
| 99203New patient office visit, low complexity | Iowa | $117.02 | $106.76 to $148.93 | 107%Medicare $109.35 | Detail |
| 99203New patient office visit, low complexity | Idaho | $151.42 | $117.42 to $179.37 | 138%Medicare $110.05 | Detail |
| 99203New patient office visit, low complexity | Illinois | $122.02 | $108.16 to $150.43 | 101%Medicare $120.64 | Detail |
| 99203New patient office visit, low complexity | Indiana | $109.20 | $95.41 to $122.66 | 99%Medicare $110.53 | Detail |
| 99203New patient office visit, low complexity | Kansas | $116.31 | $107.08 to $135.90 | 106%Medicare $109.28 | Detail |
| 99203New patient office visit, low complexity | Kentucky | $104.90 | $91.61 to $120.29 | 95%Medicare $110.59 | Detail |
| 99203New patient office visit, low complexity | Louisiana | $106.70 | $92.95 to $124.90 | 95%Medicare $112.71 | Detail |
| 99203New patient office visit, low complexity | Massachusetts | $139.09 | $111.51 to $176.07 | 111%Medicare $125.52 | Detail |
| 99203New patient office visit, low complexity | Maryland | $117.77 | $97.99 to $142.88 | 97%Medicare $121.18 | Detail |
| 99203New patient office visit, low complexity | Maine | $141.62 | $111.51 to $182.57 | 125%Medicare $112.96 | Detail |
| 99203New patient office visit, low complexity | Michigan | $117.23 | $108.42 to $134.90 | 101%Medicare $116.17 | Detail |
| 99203New patient office visit, low complexity | Minnesota | $165.48 | $123.57 to $223.02 | 143%Medicare $115.51 | Detail |
| 99203New patient office visit, low complexity | Missouri | $109.35 | $98.19 to $131.22 | 97%Medicare $112.65 | Detail |
| 99203New patient office visit, low complexity | Mississippi | $106.23 | $92.95 to $122.47 | 98%Medicare $108.01 | Detail |
| 99203New patient office visit, low complexity | Montana | $169.68 | $148.47 to $185.58 | 144%Medicare $117.56 | Detail |
| 99203New patient office visit, low complexity | North Carolina | $110.88 | $98.04 to $135.73 | 99%Medicare $111.70 | Detail |
| 99203New patient office visit, low complexity | North Dakota | $165.65 | $119.32 to $193.55 | 145%Medicare $114.40 | Detail |
| 99203New patient office visit, low complexity | Nebraska | $141.75 | $113.23 to $189.57 | 129%Medicare $109.72 | Detail |
| 99203New patient office visit, low complexity | New Hampshire | $144.98 | $113.34 to $184.83 | 122%Medicare $119.31 | Detail |
| 99203New patient office visit, low complexity | New Jersey | $126.24 | $109.35 to $158.04 | 98%Medicare $128.18 | Detail |
| 99203New patient office visit, low complexity | New Mexico | $146.14 | $118.17 to $178.77 | 128%Medicare $113.77 | Detail |
| 99203New patient office visit, low complexity | Nevada | $122.28 | $104.16 to $158.60 | 105%Medicare $116.74 | Detail |
| 99203New patient office visit, low complexity | New York | $126.24 | $96.99 to $157.90 | 98%Medicare $128.82 | Detail |
| 99203New patient office visit, low complexity | Ohio | $110.46 | $95.13 to $137.50 | 98%Medicare $112.50 | Detail |
| 99203New patient office visit, low complexity | Oklahoma | $109.35 | $97.99 to $124.95 | 99%Medicare $110.09 | Detail |
| 99203New patient office visit, low complexity | Oregon | $199.98 | $173.45 to $230.28 | 167%Medicare $119.66 | Detail |
| 99203New patient office visit, low complexity | Pennsylvania | $116.05 | $103.73 to $134.06 | 99%Medicare $117.22 | Detail |
| 99203New patient office visit, low complexity | Rhode Island | $118.25 | $105.80 to $149.98 | 99%Medicare $119.95 | Detail |
| 99203New patient office visit, low complexity | South Carolina | $103.27 | $91.44 to $120.29 | 92%Medicare $112.30 | Detail |
| 99203New patient office visit, low complexity | South Dakota | $147.62 | $114.86 to $182.31 | 129%Medicare $114.02 | Detail |
| 99203New patient office visit, low complexity | Tennessee | $109.75 | $95.13 to $137.09 | 100%Medicare $109.75 | Detail |
| 99203New patient office visit, low complexity | Texas | $111.51 | $98.24 to $131.22 | 96%Medicare $116.57 | Detail |
| 99203New patient office visit, low complexity | Utah | $118.56 | $100.38 to $154.53 | 104%Medicare $113.50 | Detail |
| 99203New patient office visit, low complexity | Virginia | $113.19 | $92.16 to $138.13 | 98%Medicare $115.00 | Detail |
| 99203New patient office visit, low complexity | Vermont | $129.66 | $117.57 to $150.95 | 113%Medicare $114.34 | Detail |
| 99203New patient office visit, low complexity | Washington | $163.62 | $136.35 to $199.98 | 129%Medicare $126.36 | Detail |
| 99203New patient office visit, low complexity | Wisconsin | $139.32 | $111.51 to $186.65 | 125%Medicare $111.40 | Detail |
| 99203New patient office visit, low complexity | West Virginia | $113.47 | $92.58 to $133.73 | 101%Medicare $112.17 | Detail |
| 99203New patient office visit, low complexity | Wyoming | $182.11 | $148.33 to $228.54 | 157%Medicare $116.18 | Detail |
| 99204New patient office visit, moderate complexity | Alaska | $434.50 | $433.36 to $499.68 | 195%Medicare $222.54 | Detail |
| 99204New patient office visit, moderate complexity | Alabama | $156.84 | $133.31 to $183.80 | 96%Medicare $163.57 | Detail |
| 99204New patient office visit, moderate complexity | Arkansas | $168.71 | $150.66 to $193.31 | 104%Medicare $161.84 | Detail |
| 99204New patient office visit, moderate complexity | Arizona | $171.31 | $150.39 to $220.33 | 99%Medicare $173.65 | Detail |
| 99204New patient office visit, moderate complexity | California | $167.10 | $142.03 to $215.77 | 87%Medicare $191.92 | Detail |
| 99204New patient office visit, moderate complexity | Colorado | $222.64 | $189.44 to $270.69 | 122%Medicare $181.93 | Detail |
| 99204New patient office visit, moderate complexity | Connecticut | $188.34 | $160.61 to $251.09 | 101%Medicare $187.13 | Detail |
| 99204New patient office visit, moderate complexity | DC | $180.14 | $151.50 to $245.50 | 91%Medicare $197.64 | |
| 99204New patient office visit, moderate complexity | Delaware | $166.84 | $142.03 to $194.70 | 95%Medicare $175.99 | Detail |
| 99204New patient office visit, moderate complexity | Florida | $166.12 | $136.23 to $204.27 | 90%Medicare $185.22 | Detail |
| 99204New patient office visit, moderate complexity | Georgia | $175.27 | $158.74 to $216.27 | 100%Medicare $175.27 | Detail |
| 99204New patient office visit, moderate complexity | Hawaii | $208.87 | $192.15 to $233.93 | 113%Medicare $185.29 | Detail |
| 99204New patient office visit, moderate complexity | Iowa | $179.26 | $163.67 to $227.50 | 108%Medicare $165.51 | Detail |
| 99204New patient office visit, moderate complexity | Idaho | $230.11 | $177.36 to $273.76 | 138%Medicare $166.53 | Detail |
| 99204New patient office visit, moderate complexity | Illinois | $184.37 | $163.94 to $228.91 | 101%Medicare $182.18 | Detail |
| 99204New patient office visit, moderate complexity | Indiana | $166.95 | $145.37 to $186.64 | 100%Medicare $167.22 | Detail |
| 99204New patient office visit, moderate complexity | Kansas | $176.58 | $164.02 to $205.53 | 107%Medicare $165.46 | Detail |
| 99204New patient office visit, moderate complexity | Kentucky | $159.59 | $140.90 to $183.80 | 95%Medicare $167.52 | Detail |
| 99204New patient office visit, moderate complexity | Louisiana | $164.09 | $141.51 to $192.15 | 96%Medicare $170.56 | Detail |
| 99204New patient office visit, moderate complexity | Massachusetts | $208.20 | $167.09 to $265.53 | 110%Medicare $188.76 | Detail |
| 99204New patient office visit, moderate complexity | Maryland | $178.59 | $149.77 to $215.28 | 98%Medicare $182.62 | Detail |
| 99204New patient office visit, moderate complexity | Maine | $214.84 | $167.73 to $278.50 | 126%Medicare $170.69 | Detail |
| 99204New patient office visit, moderate complexity | Michigan | $178.01 | $165.49 to $206.17 | 101%Medicare $175.59 | Detail |
| 99204New patient office visit, moderate complexity | Minnesota | $250.64 | $188.81 to $334.20 | 144%Medicare $174.11 | Detail |
| 99204New patient office visit, moderate complexity | Missouri | $167.09 | $149.04 to $197.71 | 98%Medicare $170.44 | Detail |
| 99204New patient office visit, moderate complexity | Mississippi | $164.05 | $142.03 to $187.14 | 100%Medicare $163.80 | Detail |
| 99204New patient office visit, moderate complexity | Montana | $259.44 | $226.86 to $283.58 | 146%Medicare $177.34 | Detail |
| 99204New patient office visit, moderate complexity | North Carolina | $167.10 | $150.38 to $206.78 | 99%Medicare $168.94 | Detail |
| 99204New patient office visit, moderate complexity | North Dakota | $250.64 | $178.85 to $292.66 | 145%Medicare $172.60 | Detail |
| 99204New patient office visit, moderate complexity | Nebraska | $211.74 | $172.11 to $284.07 | 128%Medicare $166.02 | Detail |
| 99204New patient office visit, moderate complexity | New Hampshire | $220.96 | $172.43 to $283.26 | 123%Medicare $179.74 | Detail |
| 99204New patient office visit, moderate complexity | New Jersey | $192.08 | $167.09 to $237.17 | 100%Medicare $192.88 | Detail |
| 99204New patient office visit, moderate complexity | New Mexico | $222.24 | $180.96 to $274.94 | 129%Medicare $172.12 | Detail |
| 99204New patient office visit, moderate complexity | Nevada | $184.14 | $158.63 to $240.75 | 105%Medicare $176.10 | Detail |
| 99204New patient office visit, moderate complexity | New York | $192.08 | $146.46 to $241.61 | 99%Medicare $193.89 | Detail |
| 99204New patient office visit, moderate complexity | Ohio | $167.10 | $145.37 to $209.99 | 98%Medicare $170.25 | Detail |
| 99204New patient office visit, moderate complexity | Oklahoma | $167.09 | $149.24 to $192.15 | 100%Medicare $166.74 | Detail |
| 99204New patient office visit, moderate complexity | Oregon | $305.57 | $263.90 to $350.71 | 170%Medicare $180.25 | Detail |
| 99204New patient office visit, moderate complexity | Pennsylvania | $175.52 | $154.49 to $204.18 | 99%Medicare $177.00 | Detail |
| 99204New patient office visit, moderate complexity | Rhode Island | $180.94 | $156.47 to $227.21 | 100%Medicare $180.87 | Detail |
| 99204New patient office visit, moderate complexity | South Carolina | $158.19 | $140.20 to $182.92 | 93%Medicare $169.89 | Detail |
| 99204New patient office visit, moderate complexity | South Dakota | $225.57 | $172.11 to $277.05 | 131%Medicare $172.04 | Detail |
| 99204New patient office visit, moderate complexity | Tennessee | $167.09 | $145.37 to $210.15 | 101%Medicare $166.14 | Detail |
| 99204New patient office visit, moderate complexity | Texas | $167.44 | $149.60 to $200.51 | 95%Medicare $175.99 | Detail |
| 99204New patient office visit, moderate complexity | Utah | $180.56 | $153.78 to $233.94 | 105%Medicare $171.59 | Detail |
| 99204New patient office visit, moderate complexity | Virginia | $168.99 | $139.17 to $209.16 | 97%Medicare $173.60 | Detail |
| 99204New patient office visit, moderate complexity | Vermont | $196.40 | $177.36 to $230.09 | 114%Medicare $172.57 | Detail |
| 99204New patient office visit, moderate complexity | Washington | $250.01 | $208.34 to $305.57 | 132%Medicare $189.95 | Detail |
| 99204New patient office visit, moderate complexity | Wisconsin | $208.88 | $168.35 to $285.40 | 124%Medicare $168.35 | Detail |
| 99204New patient office visit, moderate complexity | West Virginia | $172.31 | $137.10 to $201.11 | 101%Medicare $170.01 | Detail |
| 99204New patient office visit, moderate complexity | Wyoming | $276.75 | $227.33 to $349.42 | 158%Medicare $175.27 | Detail |
| 99213Established patient office visit, low complexity | Alaska | $194.38 | $194.38 to $224.57 | 164%Medicare $118.72 | Detail |
| 99213Established patient office visit, low complexity | Alabama | $71.06 | $60.40 to $83.77 | 81%Medicare $87.79 | Detail |
| 99213Established patient office visit, low complexity | Arkansas | $76.78 | $68.54 to $89.92 | 88%Medicare $86.86 | Detail |
| 99213Established patient office visit, low complexity | Arizona | $78.15 | $67.51 to $101.72 | 84%Medicare $93.25 | Detail |
| 99213Established patient office visit, low complexity | California | $76.59 | $64.73 to $99.36 | 73%Medicare $104.31 | Detail |
| 99213Established patient office visit, low complexity | Colorado | $102.59 | $86.35 to $127.22 | 104%Medicare $98.18 | Detail |
| 99213Established patient office visit, low complexity | Connecticut | $91.38 | $76.15 to $126.30 | 91%Medicare $100.45 | Detail |
| 99213Established patient office visit, low complexity | DC | $83.95 | $69.70 to $112.94 | 79%Medicare $106.56 | |
| 99213Established patient office visit, low complexity | Delaware | $76.15 | $61.92 to $90.87 | 81%Medicare $94.52 | Detail |
| 99213Established patient office visit, low complexity | Florida | $75.23 | $60.92 to $94.21 | 77%Medicare $98.20 | Detail |
| 99213Established patient office visit, low complexity | Georgia | $80.61 | $70.53 to $99.00 | 86%Medicare $93.60 | Detail |
| 99213Established patient office visit, low complexity | Hawaii | $106.32 | $93.40 to $121.26 | 106%Medicare $100.61 | Detail |
| 99213Established patient office visit, low complexity | Iowa | $81.57 | $72.05 to $104.50 | 91%Medicare $89.23 | Detail |
| 99213Established patient office visit, low complexity | Idaho | $103.44 | $84.05 to $126.60 | 115%Medicare $89.71 | Detail |
| 99213Established patient office visit, low complexity | Illinois | $83.80 | $73.87 to $104.50 | 87%Medicare $96.44 | Detail |
| 99213Established patient office visit, low complexity | Indiana | $74.27 | $64.73 to $87.57 | 82%Medicare $90.09 | Detail |
| 99213Established patient office visit, low complexity | Kansas | $80.49 | $74.11 to $94.87 | 90%Medicare $89.02 | Detail |
| 99213Established patient office visit, low complexity | Kentucky | $71.63 | $60.98 to $84.44 | 80%Medicare $89.52 | Detail |
| 99213Established patient office visit, low complexity | Louisiana | $73.87 | $63.41 to $87.57 | 81%Medicare $91.09 | Detail |
| 99213Established patient office visit, low complexity | Massachusetts | $97.69 | $76.15 to $129.49 | 96%Medicare $101.98 | Detail |
| 99213Established patient office visit, low complexity | Maryland | $81.57 | $65.49 to $98.45 | 83%Medicare $98.06 | Detail |
| 99213Established patient office visit, low complexity | Maine | $97.83 | $79.97 to $130.39 | 106%Medicare $91.90 | Detail |
| 99213Established patient office visit, low complexity | Michigan | $83.77 | $74.71 to $99.36 | 90%Medicare $93.44 | Detail |
| 99213Established patient office visit, low complexity | Minnesota | $118.13 | $88.85 to $158.39 | 125%Medicare $94.49 | Detail |
| 99213Established patient office visit, low complexity | Missouri | $76.15 | $67.74 to $93.51 | 84%Medicare $91.13 | Detail |
| 99213Established patient office visit, low complexity | Mississippi | $73.87 | $64.73 to $86.05 | 84%Medicare $87.63 | Detail |
| 99213Established patient office visit, low complexity | Montana | $115.92 | $101.99 to $129.24 | 122%Medicare $95.19 | Detail |
| 99213Established patient office visit, low complexity | North Carolina | $77.70 | $66.25 to $97.31 | 86%Medicare $90.84 | Detail |
| 99213Established patient office visit, low complexity | North Dakota | $121.08 | $84.22 to $141.08 | 130%Medicare $93.41 | Detail |
| 99213Established patient office visit, low complexity | Nebraska | $96.59 | $78.06 to $138.05 | 108%Medicare $89.57 | Detail |
| 99213Established patient office visit, low complexity | New Hampshire | $101.02 | $77.71 to $138.06 | 104%Medicare $96.82 | Detail |
| 99213Established patient office visit, low complexity | New Jersey | $89.46 | $76.15 to $110.31 | 86%Medicare $103.82 | Detail |
| 99213Established patient office visit, low complexity | New Mexico | $102.56 | $83.30 to $123.00 | 112%Medicare $91.75 | Detail |
| 99213Established patient office visit, low complexity | Nevada | $86.94 | $72.22 to $113.94 | 92%Medicare $94.74 | Detail |
| 99213Established patient office visit, low complexity | New York | $89.01 | $69.35 to $114.46 | 86%Medicare $103.97 | Detail |
| 99213Established patient office visit, low complexity | Ohio | $76.68 | $64.73 to $97.54 | 84%Medicare $90.97 | Detail |
| 99213Established patient office visit, low complexity | Oklahoma | $76.15 | $66.25 to $87.57 | 85%Medicare $89.30 | Detail |
| 99213Established patient office visit, low complexity | Oregon | $140.07 | $119.89 to $162.74 | 144%Medicare $97.31 | Detail |
| 99213Established patient office visit, low complexity | Pennsylvania | $80.78 | $70.09 to $95.71 | 85%Medicare $94.79 | Detail |
| 99213Established patient office visit, low complexity | Rhode Island | $90.87 | $76.15 to $108.00 | 93%Medicare $97.30 | Detail |
| 99213Established patient office visit, low complexity | South Carolina | $70.86 | $61.16 to $85.37 | 78%Medicare $91.04 | Detail |
| 99213Established patient office visit, low complexity | South Dakota | $106.61 | $83.77 to $131.76 | 114%Medicare $93.20 | Detail |
| 99213Established patient office visit, low complexity | Tennessee | $76.15 | $64.75 to $95.19 | 85%Medicare $89.36 | Detail |
| 99213Established patient office visit, low complexity | Texas | $78.43 | $68.54 to $91.01 | 83%Medicare $94.46 | Detail |
| 99213Established patient office visit, low complexity | Utah | $86.51 | $71.74 to $110.86 | 94%Medicare $91.96 | Detail |
| 99213Established patient office visit, low complexity | Virginia | $76.15 | $61.85 to $95.75 | 81%Medicare $93.48 | Detail |
| 99213Established patient office visit, low complexity | Vermont | $89.92 | $79.01 to $105.35 | 96%Medicare $93.22 | Detail |
| 99213Established patient office visit, low complexity | Washington | $113.94 | $95.19 to $140.75 | 111%Medicare $102.75 | Detail |
| 99213Established patient office visit, low complexity | Wisconsin | $99.00 | $79.06 to $130.57 | 109%Medicare $91.06 | Detail |
| 99213Established patient office visit, low complexity | West Virginia | $75.68 | $60.35 to $92.81 | 84%Medicare $90.10 | Detail |
| 99213Established patient office visit, low complexity | Wyoming | $125.96 | $99.96 to $164.58 | 133%Medicare $94.41 | Detail |
| 99214Established patient office visit, moderate complexity | Alaska | $284.66 | $284.66 to $325.63 | 168%Medicare $169.92 | Detail |
| 99214Established patient office visit, moderate complexity | Alabama | $103.46 | $87.94 to $121.47 | 83%Medicare $125.23 | Detail |
| 99214Established patient office visit, moderate complexity | Arkansas | $112.93 | $100.11 to $130.91 | 91%Medicare $123.92 | Detail |
| 99214Established patient office visit, moderate complexity | Arizona | $115.20 | $99.66 to $147.29 | 87%Medicare $132.86 | Detail |
| 99214Established patient office visit, moderate complexity | California | $111.80 | $94.86 to $143.81 | 76%Medicare $148.01 | Detail |
| 99214Established patient office visit, moderate complexity | Colorado | $149.94 | $127.38 to $185.83 | 107%Medicare $139.63 | Detail |
| 99214Established patient office visit, moderate complexity | Connecticut | $130.42 | $110.43 to $179.66 | 91%Medicare $143.02 | Detail |
| 99214Established patient office visit, moderate complexity | DC | $121.97 | $99.39 to $163.01 | 81%Medicare $151.49 | |
| 99214Established patient office visit, moderate complexity | Delaware | $109.06 | $93.87 to $128.74 | 81%Medicare $134.65 | Detail |
| 99214Established patient office visit, moderate complexity | Florida | $110.33 | $89.41 to $135.61 | 79%Medicare $140.26 | Detail |
| 99214Established patient office visit, moderate complexity | Georgia | $118.18 | $104.58 to $143.56 | 88%Medicare $133.55 | Detail |
| 99214Established patient office visit, moderate complexity | Hawaii | $149.95 | $131.44 to $172.89 | 105%Medicare $142.79 | Detail |
| 99214Established patient office visit, moderate complexity | Iowa | $118.77 | $107.37 to $152.18 | 93%Medicare $127.11 | Detail |
| 99214Established patient office visit, moderate complexity | Idaho | $151.25 | $121.75 to $183.61 | 118%Medicare $127.80 | Detail |
| 99214Established patient office visit, moderate complexity | Illinois | $123.83 | $108.64 to $152.04 | 90%Medicare $137.84 | Detail |
| 99214Established patient office visit, moderate complexity | Indiana | $109.08 | $96.07 to $126.99 | 85%Medicare $128.33 | Detail |
| 99214Established patient office visit, moderate complexity | Kansas | $117.59 | $108.22 to $137.66 | 93%Medicare $126.88 | Detail |
| 99214Established patient office visit, moderate complexity | Kentucky | $105.06 | $91.66 to $124.59 | 82%Medicare $127.80 | Detail |
| 99214Established patient office visit, moderate complexity | Louisiana | $107.34 | $92.86 to $126.99 | 83%Medicare $130.02 | Detail |
| 99214Established patient office visit, moderate complexity | Massachusetts | $140.98 | $110.43 to $184.72 | 97%Medicare $144.95 | Detail |
| 99214Established patient office visit, moderate complexity | Maryland | $118.02 | $98.09 to $143.39 | 85%Medicare $139.64 | Detail |
| 99214Established patient office visit, moderate complexity | Maine | $143.75 | $118.08 to $192.53 | 110%Medicare $130.89 | Detail |
| 99214Established patient office visit, moderate complexity | Michigan | $121.47 | $110.20 to $141.98 | 91%Medicare $133.44 | Detail |
